Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014, February. Released 2014, Q1 | |
| Body | SIM | Single SIM or Dual SIM (dual stand-by) |
| Weight | 130 g (4.59 oz) | |
| Dimensions | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) | |
| Display | Size | 4.5 inches, 57.6 cm2 (~66.4% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
| Platform | OS | Android 4.2.1 (Jelly Bean) |
| CPU | Dual-core 1.3 GHz | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Video | Yes |
| Single | 5 MP | |
| Selfie camera | Single | 2 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM radio | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1900 mAh, removable |
| Misc | Price | About 160 EUR |
| Colors | White, Black |




