Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5 , 8, 28, 41, 77, 78 SA/NSA | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Launch | Status | Available. Released 2022, April 30 |
| Announced | 2022, April 24 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g (7.02 oz) | |
| Dimensions | 162.7 x 75.7 x 8.6 mm (6.41 x 2.98 x 0.34 in) | |
| Display | Size | 6.62 inches, 106.3 cm2 (~86.3% screen-to-body ratio) |
| Type | AMOLED, 120Hz, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
| Protection | Corning Gorilla Glass 5 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
| Platform | OS | Android 12, ColorOS 12.1 |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Adreno 660 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card slot | No | |
| [memoryother] | UFS 3.1 | |
| Main Camera | Video | 4K@30/60fps, 1080p@30/60/240fps |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) | |
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |
| Features | HDR, panorama | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers | |
| [optionalother] | 24-bit/192kHz Hi-Res audio | |
| Comms | NFC | Yes |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | 5.2, A2DP, LE, aptX | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 80W wired, 100% in 31 min | |
| Misc | Price | About 360 EUR |
| Colors | Black, Blue | |
| Models | PGIM10 |




