Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International | |
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2022, December 23 |
| Announced | 2022, December 15 | |
| Body | SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Build | Plastic front (unfolded), plastic back (unfolded), aluminum frame | |
| Weight | 191 g (6.74 oz) | |
| Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm | |
| Display | Size | 6.8 inches, 108.0 cm2 (~86.4% screen-to-body ratio) |
| Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
| [displayother] | Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) | |
| Platform | OS | Android 13, up to 4 major OS updates, ColorOS 14 |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 | |
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| Card slot | No | |
| [memoryother] | UFS 3.1 | |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚, (ultrawide) |
| Video | 4K@30fps, 1080p@30/60/240fps | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
| Features | HDR, panorama | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers | |
| Comms | NFC | Yes |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
| Radio | No | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass |
| Battery | Type | Li-Po 4300 mAh |
| Charging | 44W wired, 50% in 23 min Reverse wired | |
| Misc | Price | About 490 EUR |
| Colors | Astral Black, Moonlit Purple, Gold | |
| Models | CPH2437, PGT110 | |
| Our Tests | Camera | Photo / Video |
| Display | 1039 nits max brightness (measured) | |
| Loudspeaker | -25.0 LUFS (Very good) | |
| Performance | AnTuTu: 773574 (v9) GeekBench: 3265 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) | |
| Battery (old) | Endurance rating 97h |




