Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48 | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2026, August 07 |
| Announced | 2026, August 04 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, plastic frame, plastic back | |
| Weight | 224 g (7.90 oz) | |
| Dimensions | 163 x 78 x 8.6 mm (6.42 x 3.07 x 0.34 in) | |
| [bodyother] | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m | |
| Display | Size | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 1800 nits (HBM) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Platform | OS | Android 16, ColorOS 16 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | |
| [memoryother] | UFS 3.1 | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens |
| Video | 1080p@30fps | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 50 MP, f/2.0, 18mm (ultrawide), AF | |
| Features | Panorama | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | Yes |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | No | |
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Infrared port | Yes | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 10000 mAh |
| Charging | 80W wired, 40W/80W UFCS, 55W PPS, 13.5W PD 27W reverse wired | |
| Misc | Price | About 280 EUR |
| Colors | Black, Blue, Orange | |
| Models | PYC110 |




