Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.67 Inches |
| Protection | Corning Gorilla Glass 7i | |
| Resolution | 720 x 1604 Pixels (~264 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen | |
| Extra Features | 120Hz | |
| Memory | Card | microSDXC (dedicated slot) |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Features | Audio | 3.5mm Audio Jack, Speaker Phone |
| Extra | IP65, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 45W |
| Capacity | (Non removable), 6000 mAh | |
| Build | OS | Android 15 OS |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Breeze Blue, Midnight Purple | |
| Weight | 194 g | |
| Dimensions | 165.71 x 76.24 x 7.99 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 54,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 50 MP + 2 MP, LED Flash |
| Front | 8 MP | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-Core |
| GPU | Arm Mali-G57 MC2 | |
| Chipset | MediaTek Dimensity 6300 | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Radio | FM Radio (Unspecified) | |
| Bluetooth | v5.1 with A2DP, LE |




