Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Memory | Card | microSD Card, (supports up to 256GB) |
| Built-in | 64GB Built-in, 3GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | (Li-ion Non removable), 5000 mAh |
| Build | OS | Android 9.0 Pie |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Dazling white, Mirror Black | |
| Weight | 195 g | |
| Dimensions | 163.6 x 75.6 x 9.1 mm | |
| Price | Details | Price in Rs: 27,999 Price in USD: $209 |
| Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), 1/2.8", PDAF + 8 MP, 13mm, (ultrawide), 1/4" + 2 MP, f/2.4, 1/5" + 2 MP, f/2.4, 1/5", depth sensor, LED Flash |
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | |
| Ratings | Details | Average Rating is 4.2 stars - based on 160 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




