Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.1 Inches |
| Resolution | 1080 x 2412 Pixels (~433 PPI) | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Extra Features | 120Hz | |
| Memory | Card | Not confirmed |
| Built-in | 256/512GB Built-in, 12GB RAM (+12GB Extended RAM) | |
| Features | Audio | 3.5mm Audio Jack, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery 33W |
| Capacity | (Li-ion Non removable), 5000 mAh | |
| Build | OS | Android 14 OS |
| UI | ColorOS 14 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Dusk Mountain Purple, Night Sea Black, Sky Water Blue | |
| Weight | N/A | |
| Dimensions | N/A | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 34,999) Price in USD: $NA |
| Camera | Main | Dual 13 MP + 2 MP, LED Flash |
| Front | 8 MP | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | Octa Core |
| GPU | PowerVR GE8320 | |
| Chipset | MediaTek Helio P22 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSBv2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v4.2 with A2DP, LE |




