Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 7.2/5.76 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 900 / 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014, February. Released 2014, May | |
| Body | SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 128.7 g (4.52 oz) | |
| Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) | |
| Display | Size | 4.0 inches, 45.5 cm2 (~62.6% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.1.2 (Jelly Bean), X platform 1 |
| CPU | Dual-core 1.0 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| Memory | Internal | 4GB 768MB RAM |
| Card slot | microSDHC (dedicated slot), 4 GB included | |
| Main Camera | Video | 480p@30fps |
| Single | 3.15 MP, 1/5.0" | |
| Features | Panorama | |
| Selfie camera | [cam2modules] | No |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | Stereo FM radio | |
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1500 mAh, removable (BN-01) |
| Stand-by | Up to 408 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
| Music play | Up to 26 h | |
| Misc | SAR | 1.30 W/kg (head) 1.37 W/kg (body) |
| Price | About 120 EUR | |
| Colors | Bright green, bright red, cyan, yellow, black, white | |
| SAR EU | 0.93 W/kg (head) 0.75 W/kg (body) |




