Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 International | |
| 4G bands | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2020, June 08. Released 2020, June 08 | |
| Body | SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Build | Glass front, plastic back, plastic frame | |
| Weight | 210 g (7.41 oz) | |
| Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) | |
| [bodyother] | Water-repellent coating | |
| Display | Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) |
| Type | IPS LCD, HDR10 | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Platform | OS | Android 10 |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Europe Qualcomm SDM730 Snapdragon 730G (8 nm) - India | |
| Memory | Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| Card slot | microSDXC (uses shared SIM slot) | |
| [memoryother] | UFS 2.1 | |
| Main Camera | Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP (macro) Auxiliary lens |
| Video | 4K@30fps, 1080p@30/60fps | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Video | 1080p@30fps |
| Single | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | FM radio (market/region dependent) | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 15W wired | |
| Misc | SAR | 0.52 W/kg (head) 1.43 W/kg (body) |
| Price | About 300 EUR | |
| Colors | Moonlight White, Twilight Blue | |
| Models | PAKF0002IN | |
| Our Tests | Camera | Photo / Video |
| Display | 1423:1 contrast ratio, 562 nits max brightness (measured) | |
| Loudspeaker | -27.9 LUFS (Good) | |
| Performance | AnTuTu: 267980 (v8) GeekBench: 1705 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) | |
| Battery (old) | Endurance rating 136h |




