Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Launch | Status | Discontinued |
| Announced | 2018, June. Released 2018, June | |
| Body | SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame (6000 series) | |
| Weight | 156 g (5.50 oz) | |
| Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) | |
| [bodyother] | Splash and dust resistant | |
| Display | Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) |
| Type | Super AMOLED | |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| Memory | Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
| Card slot | microSDXC (dedicated slot) | |
| [memoryother] | eMMC 5.1 | |
| Main Camera | Dual | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens |
| Video | 4K@30fps, 1080p@30/60fps | |
| Features | Dual-LED dual-tone flash, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 8 MP, f/2.0, 1/4.0", 24mm (wide), 1.12µm | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | Yes |
| USB | USB Type-C 3.1, OTG, magnetic connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| [featuresother] | Moto Mods snap-on accessories | |
| Battery | Type | Li-Ion 3000 mAh, non-removable |
| Charging | 15W wired | |
| Misc | SAR | 1.18 W/kg (head) 1.18 W/kg (body) |
| Price | About 400 EUR | |
| Colors | Deep Indigo, Onyx Black (128/6GB only) | |
| Models | XT1929 | |
| SAR EU | 0.56 W/kg (head) 1.44 W/kg (body) |




