Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2022, August 11 |
| Announced | 2022, August 11 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, glass back (Gorilla Glass 5) | |
| Weight | 172 g / 167 g (5.89 oz) | |
| Dimensions | 158.5 x 71.2 x 7.5 mm or 7.7 mm | |
| [bodyother] | Splash and dust resistant | |
| Display | Size | 6.55 inches, 103.6 cm2 (~91.8% screen-to-body ratio) |
| Type | P-OLED, 1B colors, 144Hz, HDR10+ | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Platform | OS | Android 12, MYUI 4.0 |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | |
| [memoryother] | UFS 3.1 | |
| Main Camera | Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 123˚ (ultrawide), 1.12µm Auxiliary lens | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Video | 1080p@30fps |
| Single | 32 MP, f/2.2, (wide), 1/2.8", AF | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| [optionalother] | Snapdragon Sound | |
| Comms | NFC | Yes |
| USB | USB Type-C | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| [featuresother] | Smart Connect (Ready For) support | |
| Battery | Type | Li-Po 4400 mAh |
| Charging | 68W wired, 50% in 10 min | |
| Misc | Price | About 330 EUR |
| Colors | Blue, Black | |
| Models | XT2243-2 |




