Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38 - Europe | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Launch | Status | Discontinued |
| Announced | 2018, April. Released 2018, May | |
| Body | SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
| Weight | 175 g (6.17 oz) | |
| Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) | |
| [bodyother] | Splash resistant | |
| Display | Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) |
| Type | IPS LCD | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 - USA | |
| GPU | Adreno 505 Adreno 308 - USA | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA | |
| Memory | Internal | 16GB 2GB RAM, 16GB 3GB RAM, 32GB 3GB RAM |
| Card slot | microSDXC (dedicated slot) | |
| [memoryother] | eMMC 5.1 | |
| Main Camera | Video | 1080p@30fps |
| Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 5 MP (USA) 8 MP (other markets) | |
| Features | LED flash | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | Yes (Europe) |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct - USA | |
| Radio | FM radio | |
| Bluetooth | 4.2, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, BDS | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
| Charging | 10W / 15W wired (market dependent) | |
| Misc | SAR | 1.20 W/kg (head) 1.11 W/kg (body) |
| Price | About 150 EUR | |
| Colors | Deep Indigo, Silver, Flash Gray, Gold | |
| Models | XT1922-1, XT1922-2, XT1922-3, XT1922-4, XT1922-5, XT1922-10 | |
| SAR EU | 0.66 W/kg (head) 1.42 W/kg (body) | |
| Our Tests | Camera | Photo / Video |
| Display | Contrast ratio: 1404 (nominal), 3.419 (sunlight) | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 76dB | |
| Performance | AnTuTu: 58757 (v7) GeekBench: 2328 (v4.4) GFXBench: 5.3fps (ES 3.1 onscreen) | |
| Audio quality | Noise -89.0dB / Crosstalk -87.3dB | |
| Battery (old) | Endurance rating 92h |




