Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - International | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Available. Released 2021, March 17 |
| Announced | 2021, February 16 | |
| Body | SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Build | Glass front, plastic back, plastic frame | |
| Weight | 200 g (7.05 oz) | |
| Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) | |
| [bodyother] | Water-repellent design | |
| Display | Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Platform | OS | Android 11, upgradable to Android 12 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Card slot | microSDXC (uses shared SIM slot) | |
| [memoryother] | eMMC 5.1 | |
| Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Video | 1080p@30/60fps | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | |
| Features | HDR | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | FM radio, RDS, recording | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 15W / 20W wired (market dependent) | |
| Misc | SAR | 1.11 W/kg (head) 1.32 W/kg (body) |
| Price | About 170 EUR | |
| Colors | Phantom Black (Dark Pearl), Pastel Sky | |
| Models | XT2129-1, XT2129-2, PAML0000IN | |
| Our Tests | Camera | Photo / Video |
| Display | 1975:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -28.7 LUFS (Average) | |
| Performance | AnTuTu: 170968 (v8) GeekBench: 1265 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) | |
| Battery (old) | Endurance rating 131h |




