Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 5, 40 | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2015, November. Released 2015, November | |
| Body | SIM | Dual SIM |
| Weight | - | |
| Dimensions | 143 x 72 x 8.8 mm (5.63 x 2.83 x 0.35 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.1 GHz | |
| Memory | Internal | 4GB 1GB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | Yes |
| Single | 5 MP, AF | |
| Features | LED flash | |
| Selfie camera | Single | 2 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 2500 mAh, removable |
| Stand-by | Up to 375 h | |
| Talk time | Up to 9 h | |
| Misc | Colors | Black |




