Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2015, March |
| Announced | 2015, March | |
| Release date | 26 March 2015 | |
| Display | Size | 4.0 inches, 45.5 cm (~56.9% screen-to-body ratio) |
| Protection | Gorilla Glass | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Technology | TFT capacitive touchscreen, 256K colors | |
| Aspect ratio | 5:3 | |
| Pixel density | 233 ppi | |
| Screen to body ratio | 56.9% | |
| Memory | RAM | 512 MB RAM |
| Card | microSD, up to 32 GB | |
| Built-in | 4 GB, 512 MB RAM | |
| Storage variants | 4 GB, 512 MB RAM | 4GB 512MB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | 3.5 mm | |
| Loudspeaker | Yes | |
| Features | Sensors | Accelerometer |
| Additional features | Accelerometer | |
| Battery | Capacity | Removable Li-Ion 1450 mAh battery |
| Stand By | Up to 279 h | |
| Talk Time | Up to 5 h | |
| Misc | Sar | 0.97 W/kg (head) 0.67 W/kg (body) |
| Build | OS | Android 4.4.2 (KitKat) |
| UI | Around UI | |
| SIM | Dual SIM | |
| Colors | Black, Blue, White | |
| SIM size | SIM1: Mini, SIM2: Mini | |
| Dimensions | 124 x 64.5 x 11.2 mm (4.88 x 2.54 x 0.44 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €60.00 | |
| Approx. price USD | $69.60 | |
| Camera | Main | 2 MP |
| Front | VGA | |
| Video | Yes | |
| Features | LED flash | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA | |
| 2G Band | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| Technology | GSM / HSPA | |
| Processor | CPU | Quad-core 1.2 GHz |
| GPU | Mali-400 MP2 | |
| Chipset | Spreadtrum 7731 | |
| Architecture | 32 bit | |
| Connectivity | GPS | A-GPS only |
| NFC | No | |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 2.1 |




