Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE |
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2021, May 31. Released 2021, June 01 | |
| Body | SIM | eSIM |
| Build | Glass front (Gorilla Glass), ceramic back, aluminum frame | |
| Weight | 43 g (1.52 oz) | |
| Dimensions | 46 x 38.4 x 13 mm (1.81 x 1.51 x 0.51 in) | |
| [bodyother] | Swimproof | |
| Display | Size | 1.78 inches |
| Type | AMOLED, 450 nits (typ) | |
| Protection | Corning Gorilla Glass | |
| Resolution | 368 x 448 pixels (~326 ppi density) | |
| Platform | OS | Flyme |
| CPU | Quad-core 1.7 GHz Cortex-A53 | |
| GPU | Adreno 504 | |
| Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) | |
| Memory | Internal | 8GB 1GB RAM |
| Card slot | No | |
| [memoryother] | eMMC 4.5 | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | Yes |
| USB | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Radio | No | |
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS, BDS, QZSS | |
| Features | Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
| Battery | Type | Li-Ion 430 mAh |
| Misc | Price | About 190 EUR |
| Colors | Black, Azure | |
| Camera | [cam1modules] | No |




