Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 2, 4, 5, 12 | |
| Technology | CDMA / EVDO / LTE | |
| Launch | Status | Discontinued |
| Announced | 2013, May. Released 2013, June | |
| Body | SIM | Yes, preinstalled |
| Weight | 139 g (4.90 oz) | |
| Dimensions | 124 x 64 x 10.7 mm (4.88 x 2.52 x 0.42 in) | |
| [bodyother] | IP57 dust/water resistant (up to 1m. and 30 min) MIL-STD-810G compliant salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. | |
| Display | Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) |
| Type | IPS LCD | |
| Protection | Yes | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| Memory | Internal | 4GB 1GB RAM |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Video | Yes |
| Single | 5 MP, AF | |
| Features | LED flash | |
| Selfie camera | Single | 1.3 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | No | |
| Bluetooth | 4.0, A2DP, EDR, LE | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity, compass |
| Battery | Type | Li-Ion 2000 mAh, removable |
| Stand-by | Up to 408 h | |
| Talk time | Up to 12 h 30 min | |
| Misc | Colors | Black |




