Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Release date | 05 February 2020 |
| Display | Size | 6.5 Inches |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 720 x 1600 Pixels (~270 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Aspect ratio | 19.5:9 | |
| Refresh rate | 60 Hz | |
| Pixel density | 272 ppi | |
| Screen to body ratio | 82.2% | |
| Memory | Card | microSD Card, (supports upto 128GB) |
| Built-in | 32GB Built-in, 3GB RAM | |
| RAM type | LPDDR4X | |
| Storage type | eMMC 5.1 | |
| Storage variants | 32GB Built-in, 3GB RAM | 32GB 3GB RAM | 32GB 2GB RAM | |
| Sound | Audio jack | 3.5 mm |
| Loudspeaker | Yes | |
| Features | Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Additional features | Accelerometer, Compass, Gyroscope | |
| Battery | Capacity | (Li-ion Non removable) 5000 mAh |
| Talktime | up to 25 hrs | |
| Build | OS | Android 9.0 (Pie) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Black | |
| Weight | N/A | |
| SIM size | SIM1: Nano, SIM2: Nano | |
| Dimensions | N/A | |
| Price | Details | Price in Rs: 14,999 Price in USD: $112 |
| Camera | Main | Dual 13 MP + VGA, Dual LED Flash |
| Front | 8 MP, LED Flash | |
| Video | 1080p@30fps | |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 17 user reviews. |
| Frequency | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Technology | 2G, 3G, 4G | |
| Processor | CPU | 1.6 Ghz Octa Core |
| GPU | PowerVR GE8322 | |
| Chipset | Spreadtrum UniSoC SC9863A | |
| Architecture | 64 bit | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| OTG | Yes | |
| USB | microUSBv2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM Radio (not yet confirmed) | |
| Bluetooth | v4.2 with A2DP, LE |




