Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 5.0 Inches |
| Resolution | 480 x 854 Pixels (~196 PPI) | |
| Technology | FWVGA Display Touchscreen, Multitouch | |
| Aspect ratio | 16:9 | |
| Refresh rate | 60 Hz | |
| Pixel density | 196 ppi | |
| Screen to body ratio | 63.99 % | |
| Memory | RAM | 1 GB |
| Card | microSD Card, (supports upto 128GB) | |
| Built-in | 8GB Built-in, 1GB RAM | |
| Storage variants | 8GB Built-in, 1GB RAM | 8 GB 1 GB RAM | 8GB 1GB RAM | 8 GB | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | 3.5 mm | |
| Loudspeaker | Yes | |
| Features | Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Additional features | Proximity sensor, Accelerometer | |
| Battery | Extra | - 5V1A Charger |
| Capacity | (Li-ion Non removable), 2400 mAh | |
| Build | OS | Android 10.0 OS |
| UI | Android Go | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Purple, Green | |
| Weight | 156 grams | |
| Dimensions | 145.4 mm x 73.9 mm x 9.8 mm | |
| Price | Details | Price in Rs: 9,999 Price in USD: $75 |
| Camera | Main | 2 MP, LED Flash |
| Front | 0.3 MP | |
| Video | Yes | |
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | |
| Front features | Yes | |
| Ratings | Details | Average Rating is 4 stars - based on 1 user reviews. |
| Frequency | Speed | HSPA, LTE |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Technology | 2G, 3G, 4G | |
| Processor | CPU | Quad Core |
| GPU | ARM Mali-T820 | |
| Chipset | Spreadtrum SC9832E | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSBv2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM Radio (not yet confirmed) | |
| Bluetooth | v4.2 with A2DP, LE |




