Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.82 Inches |
| Resolution | 720 x 1612 Pixels (~259 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 90Hz | |
| Memory | Card | microSD Card, (supports up to 512GB) |
| Built-in | 64GB Built-in, 4GB RAM (+7GB Extended RAM) | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Extra | Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | (Li-Po Non removable), 6000 mAh |
| Build | OS | Android 11 OS |
| UI | XOS 10.6 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Racing Black, Legend White, Origin Blue, Lucky Green | |
| Weight | 194 g | |
| Dimensions | 170.47 x 77.60 x 8.32mm | |
| Price | Details | Price in Rs: 35,999 Price in USD: $110 |
| Camera | Main | Dual Camera: 13 MP, AF +2 MP + AI Lens, LED Flash |
| Front | 8 MP | |
| Features | autofocus, Face detection, Geo-tagging HDR, Panorama, Video | |
| Ratings | Details | Average Rating is 3.8 stars - based on 127 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | 2.3 Ghz Octa Core |
| GPU | ARM Mali-G52 | |
| Chipset | MediaTek Helio G85 (12nm) | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




