Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.82 Inches |
| Resolution | 720 x 1640 Pixels (~263 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 440 nits (typ) | |
| Memory | Card | microSD Card, (supports up to 512GB) |
| Built-in | 64GB Built-in, 4GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Battery charging 10W |
| Standby | up to 55 hrs | |
| Capacity | (Li-Po Non removable), 6000 mAh | |
| Talktime | up to 53 hrs | |
| Build | OS | Android 11 OS |
| UI | XOS 7.6 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Green, Gold, Blue, Black | |
| Weight | N/A | |
| Dimensions | 171.8 x 78 x 8.9 mm | |
| Price | Details | Price in Rs: 39,999 Price in USD: $122 |
| Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + AI Lens, Quad LED Flash |
| Front | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) | |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 4 stars - based on 121 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




