Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.82 Inches |
| Resolution | 720 x 1640 Pixels (~263 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 440 nits (typ) | |
| Memory | Card | microSD Card, (supports up to 512GB) |
| Built-in | 64GB Built-in, 4GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Standby | up to 55 days |
| Capacity | (Li-Po Non removable), 6000 mAh | |
| Talktime | up to 53 hrs | |
| Build | OS | Android 10.0 (Go edition) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Aegean blue, Morandi Green, Obsidian Black | |
| Weight | 207 g | |
| Dimensions | 171.8 x 78 x 8.9 mm | |
| Price | Details | Price in Rs: 20,999 Price in USD: $64 |
| Camera | Main | Dual 13 MP + AI sensor, Quad LED Flash |
| Front | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) | |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 4.2 stars - based on 184 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | |
| Chipset | Mediatek Helio 35 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




