Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2015, February. Released 2015, February | |
| Body | SIM | Dual SIM |
| Weight | - | |
| Dimensions | 142 x 72.3 x 8.7 mm (5.59 x 2.85 x 0.34 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| [displayother] | Flashlight | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Chipset | Mediatek MT6572A | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | Yes |
| Single | 5 MP | |
| Features | LED flash | |
| Selfie camera | Single | 1.3 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Radio | FM radio | |
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1600 mAh, removable |
| Talk time | Up to 3 h | |
| Misc | Colors | Black, White |




