Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2020, May 21 |
| Announced | 2020, May 6 | |
| Display | Size | 6.5 Inches |
| Resolution | 1080 x 2340 Pixels (~396 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Memory | Card | microSDXC |
| Built-in | 64/128GB Built-in, 4GB RAM | |
| Storage variants | 64/128GB Built-in, 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Loudspeaker | Yes | |
| Features | Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Battery charging 10W |
| Capacity | (Li-Po Non removable), 4000 mAh | |
| Charging | Charging 10W | |
| Misc | Models | JKM-LX1, JKM-LX2, JKM-LX3 |
| Build | OS | Android 10 OS |
| UI | EMUI 9.1 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Emerald Green, Midnight Black | |
| Weight | 180 g | |
| Dimensions | 162.4 x 77.1 x 8.1 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 29,999) Price in USD: $NA |
| Camera | Main | Dual 48 MP, f/1.8, (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Front | Dual 8 MP, f/2.0, (wide) + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) | |
| Video | 1080p@30fps | |
| Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
| Front video | 1080p@30fps | |
| Front features | HDR | |
| Ratings | Details | Average Rating is 5 stars - based on 9 user reviews. |
| Frequency | Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Technology | GSM / HSPA / LTE | |
| Additional features | HSDPA 900 / 2100 - JKM-LX1 | |
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 | |
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| Connectivity | GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | No | |
| USB | microUSBV2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | Unspecified | |
| Bluetooth | v4.2 with A2DP, LE |




