Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.09 Inches |
| Resolution | 720 x 1560 Pixels (~282 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Memory | Card | microSD Card, (supports up to 512GB) |
| Built-in | 32GB Built-in, 2GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | (Li-ion Non removable), 3020 mAh |
| Build | OS | Android 9.0 (Pie) |
| UI | EMUI 9.0 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Sapphire Blue, Amber Brown | |
| Weight | 150 g | |
| Dimensions | 156.28 x 73.5 x 8.0mm | |
| Price | Details | Price in Rs: 18,999 Price in USD: $142 |
| Camera | Main | 13 MP, f/1.8, autofocus, LED flash |
| Front | 8 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 4.5 stars - based on 133 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 |
| Chipset | MTK6761 | |
| Connectivity | GPS | Yes + A-GPS support, & GLONASS |
| NFC | No | |
| USB | microUSBv2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




