Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.7 Inches |
| Protection | Huawei Kunlun Glass | |
| Resolution | 1220 x 2700 Pixels (~444 PPI) | |
| Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Extra Features | 120Hz | |
| Memory | Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Built-in | 256GB Built-in, 12GB RAM | |
| Features | Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
| Extra | NFC-SIM, HCE, Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery charging |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Harmony OS 2.0 |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Various | |
| Weight | 200 g | |
| Dimensions | 161 x 74.5 x 8.3 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 174,999) Price in USD: $NA |
| Camera | Main | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3″+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash |
| Front | 16 MP | |
| Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | |
| Ratings | Details | Average Rating is 3.5 stars - based on 7 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| Processor | CPU | Octa Core |
| Chipset | Kirin 9010 | |
| Connectivity | GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Infrared | Yes | |
| Bluetooth | v5.2 with A2DP, LE |




