Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 7.0 Inches |
| Resolution | 600 x 1024 Pixels (~170 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Memory | Card | No |
| Built-in | 8/16GB Built-in, 1/2GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Extra | Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | No | |
| Browser | HTML5 | |
| Sensors | G Sensor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | (Li-ion Non removable), 4100 mAh |
| Build | OS | Android v6.0 Marshmallow |
| UI | EMUI 4.1 | |
| SIM | Single SIM (Micro-SIM) | |
| Colors | Prestige Gold | |
| Weight | 265 g | |
| Dimensions | 187.6 x 103.7 x 8.6 | |
| Price | Details | Price in Rs: 16,700 Price in USD: $124 |
| Camera | Main | 2 MP, autofocus, LED flash |
| Front | 2 MP | |
| Features | Geo-tagging, Touch focus, Phase detection, Video | |
| Ratings | Details | Average Rating is 3 stars - based on 6 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| Processor | CPU | 1.3 Ghz Quad-Core |
| Chipset | Spreadtrum SC7731G | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSBv2.0 | |
| Data | GPRS, Edge, 3G HSPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | v4.0 with A2DP |




