Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2015, April |
| Announced | 2015, April | |
| Display | Size | 5.0 Inches |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Memory | RAM | 2 GB RAM |
| Card | microSD card(supports uo to 32 GB)(dedicated slot) | |
| Built-in | 8GBbuilt-in, 2GB RAM | |
| Storage variants | 8GBbuilt-in, 2GB RAM | 8 GB, 2 GB RAM | 8GB 2GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | DTS sound Active noise cancellation with dedicated mic | |
| Features | Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone with DTS Sound |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | (Li-Ion Non removable) 2550 mAh Battery |
| Misc | Models | CHM-U01, CHC-U01 |
| Sar Eu | 0.32 W/kg (head) 0.54 W/kg (body) | |
| Build | OS | Android OS, v4.4.2 (KitKat) |
| UI | Huawei Emotion UI 3.0 | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | White, Black, Gold | |
| Weight | 162 g | |
| Dimensions | 143.3 x 71.9 x 8.8 mm | |
| Price | Details | Price in Rs: Discontinued Price in USD: $-0 |
| Conversion rate | 1 EUR = 1.16 USD | |
| Approx. price EUR | €170.00 | |
| Approx. price USD | $197.20 | |
| Camera | Main | 13 MP, autofocus, LED flash |
| Front | 5.0 MP Camera, 720p | |
| Video | 1080p@30fps | |
| Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps | |
| Front video | 720p | |
| Front features | 720p | |
| Ratings | Details | Average Rating is 5 stars - based on 2510 user reviews. |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 42.2/5.76 Mbps | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Technology | GSM / HSPA | |
| Processor | CPU | 1.2 GHz Octa Core Cortex A53 |
| GPU | Mali 450 MP4 | |
| Chipset | HiSilicon Kirin 620 | |
| Whats New | Description | Huawei Honor 4C - Reviving The Legend! Huawei strengthens its lineup with Honor 4C smartphone in Pakistan, a truly marvelous phone decorated with a stylish case made of composite materials having a thickness of just 7.9 mm. The screen of Huawei Honor 4C takes up 76% of the front of the smartphone and the logo on the back panel is inspired by the traditional Chinese embroidery. Textured back of Huawei's Honor 4C imitates silk coating, whereby smartphone fits comfortably in your hand. This was achieved by a special surface polishing. In addition to Huawei Honor 4C's rear panel, a special diamond machining process passes the main camera, acquiring elegant appearance at the same time. Performance of 64-bit processor on Honor 4C by Huawei is 40% higher than that of any 32-bit CPU and intelligent load distribution among cores improves the overall performance and reduces the battery consumption. Huawei 4C features a Quad-core GPU Mali-450 which is even faster than before. Two SIM-card can operate in parallel, for example double-talk and data transmission. Laser technology and dual design on Huawei Honor's 4C improves signal reception, antenna is 3 dB higher than that of smartphones in this class, which guarantees reliable communication in areas of poor network coverage. Huawei Honor 4C is equipped with a 5MP front Camera, Wide-angle lens and 1.4 microns image sensor allows you to create an image with a viewing angle up to 88 degrees. Honor 4C�s 13 MP rear camera creates beautiful prints with f / 2.0 aperture, wide-angle and macro mode. The 5 inch special lamination screen makes the picture more clear-cut, and HD resolution of 1280x720 pixels fill the screen with striking richness of colors. |
| Connectivity | GPS | Yes + A-GPS support, GLONASS |
| NFC | No | |
| USB | microUSB v2.0, USB Host | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v4.0 with A2DP, EDR |




