Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 4.5 inches |
| Resolution | 480 x 854 pixels | |
| Technology | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | |
| Memory | Card | microSD card(supports uo to 32 GB) |
| Built-in | 4GB built-in, 512MB RAM | |
| Features | Audio | 3.5mm audio jack, Speakerphone |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Games | Built-in | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Battery | Standby | Up to 340 h |
| Talktime | Up to 6 h | |
| Build | OS | Android OS, v4.1 (Jelly Bean) |
| Colors | Black | |
| Weight | 150 g | |
| Dimensions | 134 x 64.7 x 9.9 mm | |
| Price | Details | Price in Rs: Discontinued Price in USD: $-0 |
| Camera | Main | 5MP, 2592x1940 pixels, autofocus, LED Flash |
| Front | VGA | |
| Features | Geo-tagging, HDR, Video, (720p) | |
| Ratings | Details | Average Rating is 4.2 stars - based on 1 user reviews. |
| Frequency | 2G Band | GSM: 850 / 900 / 1800 / 1900Available as Ascend G510 U5250 with Single SIM support |
| 3G Band | HSDPA 900 / 2100 | |
| Processor | CPU | Dual core 1.2 GHz Cortex-A9 |
| Whats New | Description | NOTE: Huawei Ascend G510 U8951 (DualSim) is not available officially, Available as Ascend G510 U5250 with single SIM support Huawei Ascend G510 U5250 - Smartphone Huawei Ascend G510 U5250 comes with 4.5 inches capacitive touch screen with multitouch function, Huawei Ascend G510 U5250 has android jelly bean v4.1 operating system which allows thousands of android applications to run smoothly, Huawei Ascend G510 U5250 is equipped with the dual core 1.2 GHz Cortex-A9 processor, Huawei Ascend G510 U5250 smartphone comes with dual camera & dual sim slot inbuilt. |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | Yes | |
| USB | Yes | |
| Data | GPRS, EDGE, 3G (HSPA) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Radio | No | |
| Bluetooth | v2.1 with A2DP, EDR |




