Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Release date | 01 December 2023 |
| Display | Size | 6.8 Inches |
| Protection | Gorilla Glass | |
| Resolution | 1080 x 2412 Pixels (~389 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Aspect ratio | 20:9 | |
| Refresh rate | 90 Hz | |
| Pixel density | 389 ppi | |
| Extra Features | 90Hz, 850 nits (peak) | |
| Screen to body ratio | 87.54 % | |
| Memory | Card | No |
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
| RAM type | LPDDR4X | |
| Storage variants | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | 3.5 mm | |
| Loudspeaker | Yes | |
| Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Dual Speaker |
| Extra | NFC (CLK-LX1 only), Document viewer, Photo video/editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Additional features | Accelerometer, Virtual proximity sensing | |
| Battery | Extra | - Fast battery 35W wired |
| Capacity | (Li-Po Non removable), 6000 mAh | |
| Charging | 35W wired | |
| Build | OS | Android 13 OS |
| UI | Madic OS 7.2 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Flowing Silver, Emerald Green, Midnight Black | |
| Weight | 199 g | |
| SIM size | SIM1: Nano, SIM2: Nano | |
| Dimensions | 166.7 x 76.5 x 8.2 mm | |
| Price | Details | Price in Rs: 59,999 Price in USD: $183 |
| Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Video | 1080p@30fps | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front video | 1080p@30fps | |
| Ratings | Details | Average Rating is 5 stars - based on 11 user reviews. |
| Frequency | Speed | HSPA, LTE |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Technology | 2G, 3G, 4G | |
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| Fabrication | 6 nm | |
| Architecture | 64 bit | |
| Connectivity | GPS | A-GPS support & Glonass, BDS |
| NFC | Yes | |
| OTG | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | v5.0 with A2DP, LE |




