Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.7 Inches |
| Resolution | 1080 x 2388 Pixels (~391 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Memory | Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
| Built-in | 256GB Built-in, 8GB RAM, (+7 GB of virtual RAM), UFS 2.2 | |
| Storage variants | 256GB Built-in, 8GB RAM, (+7 GB of virtual RAM), UFS 2.2 | 256GB 8GB RAM, 256GB 12GB RAM | |
| Sound | 3 5mm Jack | No |
| Loudspeaker | Yes | |
| Features | Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 35W |
| Capacity | (Li-Po Non removable), 4500 mAh | |
| Charging | 35W wired, 55% in 30 min | |
| Build | OS | Android 12 OS |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Weight | 179 g | |
| Dimensions | 7.48 mm in thickness | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 93,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 108 MP + 2 MP, (depth sensor), LED Flash |
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Video | 1080p@30fps | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front video | 1080p@30fps | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | Speed | HSPA, LTE, 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | NSA | |
| Technology | GSM / HSPA / LTE / 5G | |
| Processor | CPU | Octa Core |
| GPU | Arm Mali-G57 MC2 | |
| Chipset | Dimensity 6020 | |
| Connectivity | GPS | A-GPS support & Glonass, BDS |
| NFC | No | |
| USB | USB Type-C port | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Radio | No | |
| Bluetooth | v5.1 with A2DP, LE |




