Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Technology | TFT LCD Touchscreen | |
| Extra Features | 90Hz | |
| Memory | Card | microSD Card, (supports up to 1TB) |
| Built-in | 128GB Built-in, 6GB RAM | |
| Features | Audio | 3.5mm Audio Jack, Speaker Phone |
| Extra | Dust protected and water resistant (water splashes) | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Battery charging 15W |
| Capacity | Li-Po 5300 mAh | |
| Build | OS | Android 15 |
| UI | MagicOS 9 | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Lake Blue, Blue Sky, Ink Rock Black | |
| Weight | N/A | |
| Dimensions | N/A | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 24,999) Price in USD: $NA |
| Camera | Main | Single Camera: 13 MP, f/2.2, (wide), AF, LED Flash |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | |
| Features | HDR, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| Processor | CPU | 2.4 Ghz Octa Core |
| GPU | ARM Mali-G57 MC2 | |
| Chipset | MediaTek Dimensity 6300 | |
| Connectivity | GPS | A-GPS support & Glonass, BDS |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Data | 2G GSM, 3G HSPA 4G LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | FM Radio | |
| Bluetooth | v5.1 with A2DP, LE |




