Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Release date | 03 May 2024 |
| Display | Size | 6.7 Inches |
| Brightness | 2000 nits | |
| Protection | Gorilla Glass | |
| Resolution | 1080 x 2400 Pixels (~393 PPI) | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Aspect ratio | 20:9 | |
| Refresh rate | 90 Hz | |
| Pixel density | 394 ppi | |
| Screen to body ratio | 89.9 % | |
| Memory | Card | No |
| Built-in | 256GB Built-in, 8GB RAM | |
| RAM type | LPDDR4X | |
| Storage type | UFS 2.2 | |
| Storage variants | 256GB Built-in, 8GB RAM | 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM | |
| Sound | 3 5mm Jack | No |
| Audio jack | USB Type-C | |
| Loudspeaker | Yes | |
| Features | Audio | 24-bit/192kHz audio, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Additional features | Accelerometer, proximity, compass | |
| Battery | Extra | - Fast charging 35 |
| Capacity | (Li-Po Non removable), 4500 mAh | |
| Charging | 35W wired | |
| Build | OS | Android 14 OS |
| UI | MagicOS 8 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Weight | 166 grams | |
| SIM size | SIM1: Nano, SIM2: Nano | |
| Dimensions | 161.1 mm x 74.6 mm x 6.8 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 68,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 108 MP main sensor, LED Flash |
| Front | 8 MP | |
| Video | 1080p@30fps | |
| Features | Geo-tagging, touch focus, Face detection, HDR, panorama, Video (1080p@30fps) | |
| Front video | 1080p@30fps | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | Speed | HSPA, LTE, 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Technology | 2G, 3G, 4G, 5G | |
| Processor | CPU | Octa Core |
| GPU | Mali-G57 MP2 | |
| Chipset | Dimensity 6080 | |
| Fabrication | 6 nm | |
| Architecture | 64 bit | |
| Connectivity | GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | Yes | |
| OTG | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | Unspecified | |
| Bluetooth | v5.3 with A2DP, LE |




