Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | EDGE | Yes |
| GPRS | Yes | |
| Speed | HSPA | |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2015, May. Released 2015, May | |
| Body | SIM | Dual SIM |
| Weight | 169 g (5.96 oz) | |
| Dimensions | 145.2 x 73.2 x 9.4 mm (5.72 x 2.88 x 0.37 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~64.8% screen-to-body ratio) |
| Type | TFT, 256K colors | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 | |
| Chipset | Spreadtrum 7731 | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | Yes |
| Single | 5 MP | |
| Features | LED flash | |
| Selfie camera | Single | 2 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Radio | FM radio | |
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer |
| Battery | Type | Li-Ion 2000 mAh battery |
| Misc | Colors | Black, White, Light Blue, Dark Blue, Green, Red |
| SAR EU | 0.46 W/kg (head) 0.52 W/kg (body) |




