Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014. Released 2014 | |
| Body | SIM | Dual SIM (Mini-SIM) |
| Weight | 137 g (4.83 oz) | |
| Dimensions | 138.4 x 68.8 x 8.3 mm (5.45 x 2.71 x 0.33 in) | |
| Display | Size | 4.7 inches, 60.9 cm2 (~64.0% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Chipset | Mediatek MT6582 (28 nm) | |
| Memory | Internal | 16GB 1GB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | Yes |
| Single | 8 MP | |
| Selfie camera | Single | 2 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1800 mAh, removable |
| Stand-by | Up to 140 h (3G) | |
| Talk time | Up to 6 h (3G) | |
| Misc | Colors | White |




