Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014. Released 2014 | |
| Body | SIM | Dual SIM (Mini-SIM) |
| Weight | 130 g (4.59 oz) | |
| Dimensions | 136.5 x 68 x 7.9 mm (5.37 x 2.68 x 0.31 in) | |
| Display | Size | 4.5 inches, 55.8 cm2 (~60.1% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.2 | |
| Memory | Internal | 16GB 1GB RAM |
| Card slot | microSDXC | |
| Main Camera | Video | Yes |
| Single | 8 MP | |
| Selfie camera | Single | 1.3 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 2.1 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 2000 mAh, removable |
| Talk time | Up to 6 h (3G) | |
| Misc | Price | About 100 EUR |
| Colors | White, Black, Blue | |
| SAR EU | 0.47 W/kg (head) 0.41 W/kg (body) |




