Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | EDGE | Yes |
| GPRS | Yes | |
| Speed | HSPA | |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2015, May. Released 2015, May | |
| Body | SIM | Dual SIM |
| Weight | 137 g (4.83 oz) | |
| Dimensions | 124 x 64.2 x 9.9 mm (4.88 x 2.53 x 0.39 in) | |
| Display | Size | 4.0 inches, 45.5 cm2 (~57.2% screen-to-body ratio) |
| Type | TFT, 256K colors | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.4 (KitKat) |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 | |
| Chipset | Spreadtrum 7731 | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | Yes |
| Single | 3.15 MP | |
| Features | LED flash | |
| Selfie camera | Single | 1.3 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Radio | FM radio | |
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1500 mAh battery |
| Misc | Colors | Black, White, Gold, Blue |
| SAR EU | 0.25 W/kg (head) 0.55 W/kg (body) |




