Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | EDGE | Yes |
| GPRS | Yes | |
| Speed | HSPA | |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2015, May. Released 2015, May | |
| Body | SIM | Dual SIM |
| Weight | 105 g (3.70 oz) | |
| Dimensions | 124.8 x 65.2 x 9.2 mm (4.91 x 2.57 x 0.36 in) | |
| Display | Size | 4.0 inches, 45.5 cm2 (~56.0% screen-to-body ratio) |
| Type | TFT, 256K colors | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
| CPU | 1.0 GHz | |
| GPU | Mali-400 | |
| Chipset | RDA 8810P | |
| Memory | Internal | 512MB 256MB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | Yes |
| Single | 2 MP | |
| Features | LED flash | |
| Selfie camera | Single | 1.3 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Radio | FM radio | |
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer |
| Battery | Type | Li-Ion 1400 mAh battery |
| Misc | Colors | Silver, White, Light Blue, Dark Blue, Gold |
| SAR EU | 0.80 W/kg (head) 0.88 W/kg (body) |




