Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 20 | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2015. Released 2015 | |
| Body | SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 115 g (4.06 oz) | |
| Dimensions | 131.8 x 63.5 x 8.8 mm (5.19 x 2.5 x 0.35 in) | |
| Display | Size | 4.5 inches, 55.8 cm2 (~66.7% screen-to-body ratio) |
| Type | IPS LCD | |
| Protection | Asahi Dragontrail Glass | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
| Platform | OS | Android 5.1.1 (Lollipop) |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Chipset | Mediatek MT6735M (28 nm) | |
| Memory | Internal | 8GB 1GB RAM, 16GB 1GB RAM, , 16GB 2GB RAM |
| Card slot | microSDXC | |
| Main Camera | Video | 720p@30fps |
| Single | 8 MP, f/2.0, 1/3.2", AF | |
| Features | Dual-LED flash, panorama, HDR | |
| Selfie camera | Single | 5 MP, f/2.0 |
| Features | LED flash | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0, OTG | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 2470 mAh, non-removable |
| Misc | Price | About 180 EUR |
| Colors | Black, White | |
| SAR EU | 0.33 W/kg (head) 0.60 W/kg (body) |




