Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2015, November |
| Announced | 2015, November | |
| Display | Size | 5.5 inches, 83.4 cm (~68.0% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~178 ppi density) | |
| Technology | IPS LCD capacitive touchscreen, 16M colors | |
| Memory | RAM | 1 GB RAM |
| Card | microSD, up to 64 GB | |
| Built-in | 8 GB, 1 GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Capacity | Removable Li-Ion 2800 mAh battery |
| Stand By | Up to 890 h (2G) / Up to 740 h (3G) | |
| Talk Time | Up to 29 h (2G) / Up to 17 h (3G) | |
| Build | OS | Android 5.1 (Lollipop) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Black, White, Blue, Gold, Pink, Green | |
| Weight | 154 g (5.43 oz) | |
| Dimensions | 155.5 x 78.8 x 9.6 mm (6.12 x 3.10 x 0.38 in) | |
| Camera | Main | 5 MP, AF |
| Front | VGA | |
| Video | 720p@30fps | |
| Features | LED flash | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 1700 / 1900 / 2100 - S510Q | |
| Technology | GSM / HSPA | |
| Processor | CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 | |
| Connectivity | GPS | Yes, with A-GPS |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | Stereo FM radio | |
| Bluetooth | 4.0, A2DP |




