Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2015, April |
| Announced | 2015, April | |
| Display | Size | 4.7 inches, 60.9 cm (~62.9% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Technology | IPS LCD capacitive touchscreen, 16M colors | |
| Memory | RAM | 2 GB RAM |
| Card | microSD, up to 64 GB | |
| Built-in | 16 GB, 2 GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Capacity | Non-removable Li-Ion 2300 mAh battery |
| Stand By | Up to 900 h (2G) / Up to 750 h (3G) | |
| Talk Time | Up to 24 h (2G) / Up to 14 h (3G) | |
| Build | OS | Android 4.4.2 (KitKat) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | White, Black, Blue | |
| Weight | 136 g (4.80 oz) | |
| Dimensions | 146 x 66.3 x 9.6 mm (5.75 x 2.61 x 0.38 in) | |
| Camera | Main | 13 MP, AF |
| Front | 13 MP | |
| Video | 1080p@30fps | |
| Features | Dual-LED flash, HDR | |
| Front features | LED flash | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 1900 - S470a | |
| Technology | GSM / HSPA | |
| Additional features | HSDPA 850 / 2100 - S470i | |
| Processor | CPU | Octa-core 1.7 GHz |
| Connectivity | GPS | Yes, with A-GPS |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP |




