Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2016, October |
| Announced | 2016, October | |
| Release date | 15 October 2016 | |
| Display | Size | 5.0 inches, 68.9 cm (~67.6% screen-to-body ratio) |
| Protection | Gorilla Glass | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Technology | IPS LCD capacitive touchscreen, 16M colors | |
| Aspect ratio | 16:9 | |
| Refresh rate | 60 Hz | |
| Pixel density | 294 ppi | |
| Screen to body ratio | 67.58 % | |
| Memory | RAM | 2 GB RAM |
| Card | microSD, up to 256 GB (uses shared SIM slot) | |
| Built-in | 16 GB, 2 GB RAM | |
| Storage type | eMMC 4.5 | |
| Storage variants | 16 GB, 2 GB RAM | 16GB 2GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | 3.5 mm | |
| Loudspeaker | Yes | |
| Features | Sensors | Accelerometer, proximity, compass |
| Additional features | Proximity sensor, Accelerometer, Compass | |
| Battery | Capacity | Removable Li-Ion 2600 mAh battery |
| Stand By | Up to 440 h (3G) | |
| Talk Time | Up to 9 h (3G) | |
| Misc | Models | X00AD, X00BD |
| Build | OS | Android 6.0 (Marshmallow) |
| SIM | Hybrid Dual SIM (Dual stand-by) | |
| Build | Plastic body | |
| Colors | Glacier Gray, Sheer Gold, Silver Blue, Glamour Red, Charcoal Black, Pearl White | |
| Weight | 150 g (5.29 oz) | |
| SIM size | SIM1: Nano, SIM2: Nano | |
| Dimensions | 143.7 x 70.9 x 11.3 mm (5.66 x 2.79 x 0.44 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €130.00 | |
| Approx. price USD | $150.80 | |
| Camera | Main | 13 MP, AF, f/2.0 |
| Front | 5 MP, f/2.0, AF | |
| Video | 1080p@30fps | |
| Features | LED flash, HDR, panorama | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 - Global, India | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 28(700), 38(2600), 41(2500) - Brazil | |
| Technology | GSM / HSPA / LTE | |
| Additional features | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan, Brazil | |
| Processor | CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 306 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| Fabrication | 28 nm | |
| Architecture | 64 bit | |
| Connectivity | GPS | Yes, with A-GPS, GLONASS |
| NFC | No | |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP, EDR |




