Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2017, June |
| Announced | 2017, January | |
| Display | Size | 5.7 inches, 89.6 cm (~72.6% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 4 | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Technology | Super AMOLED capacitive touchscreen, 16M colors | |
| Memory | RAM | GB| 6/8 GB RAM |
| Card | microSD, up to 512 GB (uses shared SIM slot) | |
| Built-in | 64/128/256 GB, GB, 6/8 GB RAM | |
| Storage variants | 64/128/256 GB, GB, 6/8 GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | 24-bit/192kHz audio DTS Headphone X DTS HD sound Active noise cancellation with dedicated mic | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Additional features | Project Tango | |
| Battery | Capacity | Non-removable Li-Ion 3300 mAh battery |
| Charging | Fast battery charging 18W: 60% in 39 min (Quick Charge 3.0) Power Bank/Reverse charging (1.5A) | |
| Build | OS | Android 7 (Nougat); ZenUI 3 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black | |
| Weight | 170 g (6.00 oz) | |
| Dimensions | 158.7 x 77.7 x 9 mm (6.25 x 3.06 x 0.35 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €800.00 | |
| Approx. price USD | $928.00 | |
| Camera | Main | 23 MP, f/2.0, 1/2.6", 1.0µm, 4-axis OIS, 3x zoom, PDAF, depth & motion tracking sensors |
| Front | 8 MP, f/2.0 | |
| Video | 2160p@24fps, 1080p@30fps | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front video | 1080p@30fps | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 - Global | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - Global | |
| Technology | GSM / HSPA / LTE | |
| Additional features | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 29(700) - North America | |
| Processor | CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| Connectivity | GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.2, A2DP, LE |




