Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2016, October |
| Announced | 2016, October | |
| Display | Size | 5.5 inches, 83.4 cm (~71.8% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 4 | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Technology | IPS LCD capacitive touchscreen, 16M colors | |
| Memory | RAM | 4 GB RAM |
| Card | microSD, up to 256 GB (uses shared SIM slot) | |
| Built-in | 64 GB, 4 GB RAM | |
| Storage variants | 64 GB, 4 GB RAM | 64GB 4GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | 24-bit/192kHz audio | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Capacity | Non-removable Li-Ion 3000 mAh battery |
| Charging | Fast battery charging 18W: 60% in 40 min (Quick Charge 3.0) | |
| Build | OS | Android 6.1 (Marshmallow), upgradable to 7 (Nougat); ZenUI 3 |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
| Colors | Shimmer Gold | |
| Weight | 151 g (5.33 oz) | |
| Dimensions | 151.5 x 76.7 x 7.8 mm (5.96 x 3.02 x 0.31 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €440.00 | |
| Approx. price USD | $510.40 | |
| Camera | Main | 16 MP, f/2.0, OIS, PDAF & laser AF |
| Front | 8 MP, f/2.0 | |
| Video | 2160p@30fps | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front video | 1080p@30fps | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | |
| Technology | GSM / HSPA / LTE | |
| Processor | CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| Connectivity | GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.2, A2DP, EDR, LE |




