Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2014, July |
| Announced | 2014, March | |
| Display | Size | 5.0 inches, 68.9 cm (~66.3% screen-to-body ratio) |
| Protection | Corning Gorilla Glass | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Technology | Super IPS+ LCD capacitive touchscreen, 16M colors | |
| Memory | RAM | 2 GB RAM |
| Card | microSD, up to 64 GB (dedicated slot) | |
| Built-in | 16 GB, 2 GB RAM | |
| Storage variants | 16 GB, 2 GB RAM | 16GB 2GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | Active noise cancellation with dedicated mic | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Capacity | Non-removable Li-Po 2300 mAh battery |
| Stand By | Up to 417 h (2G) / Up to 528 h (3G) | |
| Talk Time | Up to 30 h (2G) / Up to 22 h (3G) | |
| Misc | Models | T00N |
| Build | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
| SIM | Micro-SIM | |
| Colors | Titanium Black, Platinum White, Dark Ruby | |
| Weight | 150 g (5.29 oz) | |
| Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) | |
| Additional features | Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €250.00 | |
| Approx. price USD | $290.00 | |
| Camera | Main | 13 MP, AF, f/2.0 |
| Front | 2 MP, f/2.0 | |
| Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps | |
| Features | LED flash | |
| Front video | 1080p@30fps | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 1900 / 2100 | |
| 4G Band | LTE 700 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 | |
| Technology | GSM / HSPA / LTE | |
| Additional features | LTE 800 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 | |
| Processor | CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 | |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
| Connectivity | GPS | Yes, with A-GPS |
| NFC | Yes | |
| USB | microUSB 2.0 (SlimPort TV-out), USB Host | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Radio | No | |
| Bluetooth | 4.0, A2DP |




