Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2014, June |
| Announced | 2014, January | |
| Display | Size | 4.0 inches, 45.5 cm (~59.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Technology | IPS+ LCD capacitive touchscreen, 16M colors | |
| Memory | RAM | 1 GB RAM |
| Card | microSD, up to 64 GB (dedicated slot) | |
| Built-in | 8 GB, 1 GB RAM | |
| Storage variants | 8 GB, 1 GB RAM | 8GB 1GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | Active noise cancellation with dedicated mic | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Capacity | Non-removable Li-Po 1170 mAh battery |
| Build | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Black, White, Red, Blue, Yellow | |
| Weight | 116 g (4.09 oz) | |
| Dimensions | 124.4 x 61.4 x 6.3-11.2 mm | |
| Additional features | Padfone Station with 7 inches IPS+ LCD display, 800 x 1280 pixels, 2100 mAh battery, 199.9 x 119.5 x 13.9 mm, 260 grams. | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €210.00 | |
| Approx. price USD | $243.60 | |
| Camera | Main | 8 MP, AF |
| Front | 2 MP | |
| Video | Yes | |
| Features | LED flash | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 42.2/5.76 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| Technology | GSM / HSPA | |
| Processor | CPU | Dual-core 1.6 GHz |
| GPU | PowerVR SGX544MP2 | |
| Chipset | Intel Atom Z2560 | |
| Connectivity | GPS | Yes, with A-GPS, GLONASS |
| NFC | No | |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Radio | No | |
| Bluetooth | 4.0, A2DP, EDR |




