Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Discontinued |
| Announced | 2006, March | |
| Display | Size | 2.8 inches, 24.3 cm (~35.2% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Technology | TFT resistive touchscreen, 65K colors | |
| Memory | Card | miniSD |
| Built-in | 128 MB | |
| Storage variants | 128 MB | 128MB | |
| Sound | 3 5mm Jack | No |
| Audio jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, Midi, MP3, WMA, WAV ringtones | |
| Loudspeaker | No | |
| Features | Browser | WAP 1.2.1/2.0 |
| Additional features | Business card scanner Voice Recognition and Hand-free mode Information Security Flight Mode MP3 Player Pocket Office Organizer Voice memo World time Currency converter Stopwatch | |
| Battery | Capacity | Removable Li-Ion 1300 mAh battery |
| Stand By | Up to 150 h | |
| Talk Time | Up to 5 h | |
| Build | OS | Microsoft Windows Mobile 5.0 PocketPC |
| SIM | Mini-SIM | |
| Colors | Silver | |
| Weight | 160 g (5.64 oz) | |
| Dimensions | 116.8 x 59 x 19 mm (4.60 x 2.32 x 0.75 in) | |
| Camera | Main | 2 MP, AF |
| Front | No | |
| Video | Yes | |
| Features | LED flash | |
| Frequency | Edge | No |
| Gprs | Class 10 | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| Technology | GSM | |
| Processor | CPU | Intel XScale 416 MHz |
| Connectivity | GPS | No |
| USB | miniUSB | |
| WLAN | Wi-Fi 802.11b | |
| Radio | No | |
| Bluetooth | 2.0 | |
| Infrared Port | Yes |




