Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 7.8 Inches |
| Protection | Ceramic Shield glass | |
| Resolution | 1920 x 2713 Pixels (~426 PPI) | |
| Technology | Foldable LTPO OLED Capacitive Touchscreen | |
| Extra Features | 120Hz, HDR10+, Cover display: 5.49 inches, 1422 x 2088 pixels, LTPO OLED, 120Hz | |
| Memory | Card | No |
| Built-in | 256/512GB, 1TB Built-in, 12GB RAM, NVMe | |
| Features | Audio | Speaker Phone |
| Extra | Amorphous alloy frame, Apple Pay (Visa, MasterCard, AMEX certified) | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | Yes | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Battery | Extra | - Fast battery Wired |
| Capacity | 5800 mAh | |
| Build | OS | IOS 26 |
| SIM | eSIM (Nano-SIM) | |
| Colors | Black; other colors | |
| Weight | N/A | |
| Dimensions | Unfolded: (120.6 x 167.6 x 4.8 mm) Folded: (120.6 x 83.8 x 9.6 mm) | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 579,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash |
| Front | 4 MP, f/1.8, 26mm (wide), 1/3.0 | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Octa Core |
| GPU | Apple GPU | |
| Chipset | Apple A20 (3 nm) | |
| Connectivity | GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | |
| USB | USB Type-C | |
| Data | 2G GSM, 3G HSPA 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Radio | No | |
| Bluetooth | v5.3 with A2DP, LE |




